Doubles | |
---|---|
1989 Tokyo Indoor | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 4–6, 6–3, 7–6 |
Andrés Gómez and Slobodan Živojinović were the defending champions, but lost in the final this year.
Kevin Curren and David Pate won the title, defeating Gómez and Živojinović 4–6, 6–3, 7–6 in the final.
Seeds
Rick Leach /
Jim Pugh (semifinals)
John Fitzgerald /
Patrick McEnroe (first round)
Kevin Curren /
David Pate (champions)
Darren Cahill /
Mark Kratzmann (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 1 | ![]() ![]() | 5 | 7 | 7 | ||||||||||||||||||||
![]() ![]() | 7 | 1 | 3 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 1 | ![]() ![]() | 6 | 4 | 3 | |||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 2 | 7 | 7 | ![]() ![]() | 7 | 4 | 6 | ||||||||||||||||||||
![]() ![]() | 4 | 7 | 3 | ![]() ![]() | 6 | 6 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 4 | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 2 | 3 | ![]() ![]() | 4 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 0 | 3 | ![]() ![]() | 6 | 7 | |||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | 3 | ![]() ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 4 | 1 | ![]() ![]() | 7 | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 7 | 5 | 7 | ![]() ![]() | 4 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 7 | 5 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.